1 | Blackbeard | Queen Annes Revenge | EvilMonkey | CaRnage | 19,255,873 | 16,336,453 | 48,657 | 7,903 | Etd | 8:4:5 |
2 | Im Norse | Whens the FC | Spammer | Norsemen | 18,458,348 | 16,014,428 | 40,732 | 6,788 | Etd | 1:3:7 |
3 | RaZeR | Uzusi | RaZeR | Ultores | 16,439,681 | 13,926,101 | 41,893 | 6,276 | Ter | 2:2:7 |
4 | EU DEEP STATE | EU ENEMY OF EUROPA | jnz | CaRnage | 15,371,315 | 13,187,855 | 36,391 | 5,070 | Etd | 2:5:7 |
5 | Rhythm | Glory | Rikkie | HR feat Heresy | 14,950,578 | 12,925,758 | 33,747 | 1,752 | Ter | 2:5:2 |
6 | Teller | Lies | Tuck | Norsemen | 14,804,713 | 12,551,233 | 37,558 | 5,011 | Ter | 8:4:1 |
7 | Reins | Castemere | zagaveg | CaRnage | 14,780,608 | 12,211,108 | 42,825 | 5,944 | Etd | 5:1:6 |
8 | Master | Orion | [Tona]Pile | Ultores | 14,402,159 | 11,801,939 | 43,337 | 5,517 | Ter | 7:1:6 |
9 | No love from Luke | ND | Sandvold | Norsemen | 14,219,607 | 12,323,547 | 31,601 | 4,202 | Ter | 6:4:3 |
10 | Avada | Kedavra | Zwanstic Mofo | Norsemen | 14,175,514 | 11,728,834 | 40,778 | 4,671 | Cat | 5:1:5 |
11 | Pile | Poop | Prisco | CaRnage | 14,073,530 | 11,235,470 | 47,301 | 3,845 | Cat | 6:7:1 |
12 | NO MORE PA | MAYBE LAST RND | carDi | Norsemen | 14,067,013 | 12,514,333 | 25,878 | 4,492 | Ter | 6:4:7 |
13 | Falran | Babylon 5 | Falran | CaRnage | 13,901,560 | 11,142,700 | 45,981 | 3,797 | Cat | 1:8:4 |
14 | Ben Dover | Just Bloddy BenDover | Ejret | HR feat Heresy | 13,817,471 | 11,440,271 | 39,620 | 4,813 | Ter | 7:1:5 |
15 | Dumped by Luke | Hate Life | tobbe | Norsemen | 13,704,391 | 11,587,171 | 35,287 | 4,300 | Cat | 6:4:6 |
16 | Knight | Not Ult | Knight | Ironborn | 13,603,439 | 11,724,959 | 31,308 | 2,768 | Zik | 2:9:8 |
17 | Meow | PussyWorld | Greg | None | 13,483,945 | 11,163,025 | 38,682 | 2,227 | Cat | 8:4:8 |
18 | No Lukey | Lost love | Pommeh | Conspiracy | 13,417,866 | 11,777,886 | 27,333 | 2,520 | Etd | 6:4:4 |
19 | MAXIMUM EFFORTS | THE LAZIEST CANADIAN | ENYEEZ_ | Norsemen | 13,165,606 | 11,014,786 | 35,847 | 3,982 | Cat | 3:8:9 |
20 | Do You Need a Reason | To Help People | Wolf | Ultores | 13,029,293 | 11,229,893 | 29,990 | 4,214 | Etd | 6:2:7 |
21 | The Eunuch | The Iron Islands | Irwin | Ironborn | 13,009,685 | 11,223,485 | 29,770 | 3,643 | Zik | 8:9:8 |
22 | CBA THE FENCE CREATOR | FENCE GALAXY FENCE | CBA | HR feat Heresy | 12,932,055 | 10,300,755 | 43,855 | 996 | Cat | 5:1:7 |
23 | Masterwizard | Dragons | Masterwizard | Ultores | 12,750,385 | 11,066,305 | 28,068 | 3,482 | Ter | 9:7:7 |
24 | Paucity | Hope | zonny | Norsemen | 12,643,805 | 10,469,525 | 36,238 | 2,669 | Cat | 7:2:4 |
25 | Camel Pack | Back Together | Direwolf | Ultores | 12,641,298 | 10,095,558 | 42,429 | 3,061 | Ter | 9:1:1 |
26 | Lucky | Strike | Joepie | Ironborn | 12,612,308 | 10,602,188 | 33,502 | 1,564 | Zik | 3:2:7 |
27 | Magne | half assing this | Magne | Conspiracy | 12,464,507 | 8,028,707 | 73,930 | 3,899 | Xan | 7:1:3 |
28 | Avatar | the Hunt | cepe | Norsemen | 12,377,235 | 9,120,195 | 54,284 | 3,170 | Ter | 7:2:7 |
29 | gmufc | The Heathens | gmufc | Conspiracy | 12,320,632 | 9,399,232 | 48,690 | 2,437 | Zik | 6:6:8 |
30 | Bazza | Mercenaries | Bazza | Ultores | 12,280,733 | 9,914,393 | 39,439 | 3,929 | Etd | 2:4:1 |
31 | Piece | Cake | agar3s | Ultores | 12,211,698 | 9,991,998 | 36,995 | 4,241 | Etd | 5:9:4 |
32 | o_O | O_o | o_O | CaRnage | 12,211,676 | 10,000,436 | 36,854 | 3,274 | Etd | 6:4:8 |
33 | hey | hou | DiMeX | Ultores | 12,139,112 | 9,822,272 | 38,614 | 3,162 | Ter | 8:8:2 |
34 | ALL YOUR SHIPS | ARE BELONG TO US | MRG | Ironborn | 12,066,397 | 10,247,437 | 30,316 | 3,215 | Zik | 5:1:8 |
35 | Love Life | Hate Shak | shak | Ultores | 12,056,984 | 9,972,704 | 34,738 | 3,183 | Etd | 3:8:6 |
36 | Once Loved Lukey | Abandoned Life | Satyr | NewDawn | 12,026,862 | 9,574,782 | 40,868 | 593 | Cat | 6:4:5 |
37 | scrapyard | ships | darts | Ultores | 11,830,946 | 9,884,426 | 32,442 | 3,551 | Ter | 5:9:1 |
38 | One | Each | AdvantiX | Norsemen | 11,731,717 | 9,424,837 | 38,448 | 2,642 | Cat | 7:6:2 |
39 | Lukey | No Love Life | the real elviz | TheUntouchables | 11,655,335 | 8,477,615 | 52,962 | 1,686 | Cat | 6:4:1 |
40 | Red Wine | Tuscany | Chappy | Ultores | 11,650,987 | 9,483,127 | 36,131 | 3,085 | Ter | 8:2:2 |
41 | Manual | Style | H1dd3n_Ag3nda | Ultores | 11,646,052 | 9,915,172 | 28,848 | 2,787 | Ter | 3:6:6 |
42 | GONE ARE THE DAYS | BENNEH BE GOOD | Colteh | Ultores | 11,522,744 | 9,509,384 | 33,556 | 2,868 | Etd | 1:3:1 |
43 | tomorrow | a better day | lowmmm | CaRnage | 11,516,949 | 8,955,909 | 42,684 | 3,680 | Etd | 6:7:8 |
44 | Vainamoinen | Kalevala | risto | CaRnage | 11,473,802 | 9,742,382 | 28,857 | 3,248 | Etd | 7:5:7 |
45 | Happy | Gilmore | Napoleon | Norsemen | 11,335,810 | 9,768,850 | 26,116 | 2,857 | Ter | 8:1:6 |
46 | cruel | fender | moldypenguins | Ironborn | 11,334,341 | 8,087,081 | 54,121 | 2,542 | Zik | 6:8:4 |
47 | Shak In | Shak Out | LukeyLove | NewDawn | 11,328,814 | 8,115,994 | 53,547 | 1,324 | Cat | 3:8:3 |
48 | Touch | Evil | Cillan | VGN | 11,310,444 | 9,647,124 | 27,722 | 1,839 | Xan | 5:1:3 |
49 | Swe_Caligula | Faceless | Swe_Caligula | Ironborn | 11,191,809 | 6,000,069 | 86,529 | 3,036 | Xan | 1:7:7 |
50 | Myriad | Spices | micmic | VGN | 11,178,299 | 8,457,239 | 45,351 | 1,120 | Cat | 9:3:2 |
51 | Flashbacks | Incursions | Murfdawgg | Ironborn | 11,129,627 | 9,005,387 | 35,404 | 3,293 | Zik | 2:5:6 |
52 | FaMuLa | Good Vs Evil | FaMuLa | HR feat Heresy | 11,123,151 | 9,193,071 | 32,168 | 2,850 | Ter | 7:7:1 |
53 | The Sad State | A Dying Democracy | adastra | Ultores | 11,103,070 | 9,720,190 | 23,048 | 3,386 | Ter | 6:2:3 |
54 | Lack | Inspiration | mystery | DLR | 11,085,232 | 8,277,352 | 46,798 | 2,399 | Cat | 2:5:8 |
55 | Faster Harder Louder | W O A | Xerxes | Ultores | 11,067,438 | 8,871,078 | 36,606 | 3,408 | Ter | 5:9:5 |
56 | Norsemen | Fleetcatch | Gabba | Norsemen | 11,061,077 | 9,588,257 | 24,547 | 2,835 | Ter | 3:6:1 |
57 | Dreams | Whisky | Shas_La | HR feat Heresy | 11,018,499 | 9,035,079 | 33,057 | 3,153 | Ter | 9:2:2 |
58 | Frigates | Destruction | Njall | Norsemen | 10,999,178 | 9,550,118 | 24,151 | 2,555 | Ter | 9:6:6 |
59 | A day in the life | Shak | lonney | Ultores | 10,997,583 | 9,449,463 | 25,802 | 3,095 | Ter | 3:8:5 |
60 | Rollerbird | Great Tit Nest | Rollerbird | HR feat Heresy | 10,984,964 | 8,705,744 | 37,987 | 2,996 | Ter | 1:7:3 |
61 | ups | i genosse27-ed again | Sjor____ | HR feat Heresy | 10,928,159 | 8,826,179 | 35,033 | 1,519 | Etd | 8:1:9 |
62 | CANT THINK | DECENT R P | Darkzidane | Ultores | 10,867,133 | 8,841,833 | 33,755 | 3,433 | Ter | 5:4:2 |
63 | Another Round | Mediocrity | Foxxx | NewDawn | 10,838,085 | 7,534,725 | 55,056 | 2,471 | Cat | 2:5:4 |
64 | Meh | the Day | DeadOps | Ultores | 10,752,144 | 8,881,764 | 31,173 | 4,026 | Ter | 2:4:2 |
65 | ANOTHER ROUND | SHITSTATS | DeeJay | Ultores | 10,673,272 | 6,582,712 | 68,176 | 2,987 | Etd | 5:9:7 |
66 | Handsome Banana | Ctrl Alt Delicious | Sevenseas | Ultores | 10,671,064 | 8,285,224 | 39,764 | 2,450 | Ter | 2:9:7 |
67 | Keeper | Your Roids | Pablitem | Norsemen | 10,620,969 | 9,118,269 | 25,045 | 2,766 | Cat | 8:6:2 |
68 | Big brown bear | Dont share apple | csheen (rhorry) | Ironborn | 10,618,317 | 8,956,437 | 27,698 | 2,917 | Xan | 7:6:5 |
69 | The Audacity | Poverty | Quin | HR feat Heresy | 10,569,536 | 8,785,376 | 29,736 | 1,205 | Cat | 7:7:6 |
70 | Best Def Planet | Last Round | Xomaz | DLR | 10,556,154 | 7,986,054 | 42,835 | 2,328 | Zik | 8:4:4 |
71 | M_O_D_O_K | A_I_M | Turjake | NewDawn | 10,530,880 | 7,129,060 | 56,697 | 2,476 | Cat | 9:6:2 |
72 | None | your Business | Kalipso | Ironborn | 10,504,967 | 8,905,847 | 26,652 | 3,001 | Xan | 6:2:6 |
73 | Out | Stock | Sparks | Norsemen | 10,497,105 | 8,990,505 | 25,110 | 2,911 | Ter | 2:1:9 |
74 | THE STUPID HANDICAP RULE | 1PERCENT START BONUS | TeK | Ironborn | 10,485,130 | 8,277,970 | 36,786 | 3,166 | Zik | 1:3:5 |
75 | Jack O Neill | SG 1 | Shhhhhhh | CaRnage | 10,464,482 | 8,422,262 | 34,037 | 2,531 | Zik | 2:5:5 |
76 | HUNG LIKE AN | OCTOPUS | baggy | Ultores | 10,453,537 | 8,122,237 | 38,855 | 2,687 | Ter | 3:4:8 |
77 | High King Isildur | Gondor | TheWizard | CaRnage | 10,451,148 | 8,104,968 | 39,103 | 2,541 | Etd | 1:2:3 |
78 | Popo | capetl | Asmodeos | CaRnage | 10,440,803 | 7,468,763 | 49,534 | 3,439 | Etd | 1:2:1 |
79 | Veil | Cathargh | Veil05 | Norsemen | 10,425,368 | 7,729,268 | 44,935 | 2,919 | Cat | 3:6:8 |
80 | DISGUSTING CHEATING HABITS | COLT AND HIS MULTIS | BENNEH | Ultores | 10,421,328 | 8,508,528 | 31,880 | 3,167 | Ter | 1:3:4 |
81 | OVERRATED SALAH | OVERRATED LIVERPOOL | VenoX | Ironborn | 10,391,838 | 8,419,518 | 32,872 | 2,431 | Xan | 7:5:8 |
82 | PA Team is out | touch with PAplayers | RexDrax | Ironborn | 10,390,301 | 7,910,801 | 41,325 | 2,535 | Xan | 3:8:7 |
83 | Stool | the wierd one | Stool | HR feat Heresy | 10,349,718 | 8,060,538 | 38,153 | 1,916 | Ter | 2:6:2 |
84 | Kai Proctor | Power through Fear | Deathrow | CaRnage | 10,336,027 | 8,398,687 | 32,289 | 3,899 | Zik | 8:6:7 |
85 | GladiatorLT | Planet Earth | GladiatorLT | Ironborn | 10,330,116 | 8,372,736 | 32,623 | 2,381 | Xan | 2:4:8 |
86 | Emperor | Japan | Jintao | Stellar | 10,303,332 | 8,460,852 | 30,708 | 3,166 | Zik | 3:1:9 |
87 | Not | This World | Ex0 | Ironborn | 10,269,586 | 7,830,526 | 40,651 | 3,149 | Zik | 4:9:5 |
88 | Whaddup | My GlipGlops | MrSevenx7 | Ironborn | 10,216,767 | 7,887,867 | 38,815 | 2,912 | Xan | 6:8:6 |
89 | Christmas Eve party | Nakatomi Plaza | ReconNL | NewDawn | 10,215,654 | 7,519,194 | 44,941 | 1,609 | Cat | 8:7:3 |
90 | Caseycc | Guard | Caseycc | CaRnage | 10,207,883 | 8,312,303 | 31,593 | 3,092 | Zik | 1:2:5 |
91 | Oh My Cod | Frying Nemo | Xmokin | CaRnage | 10,137,847 | 8,084,887 | 34,216 | 3,004 | Etd | 2:3:5 |
92 | Another Round | Shaks Broken Dreams | Kez | DLR | 10,136,980 | 7,918,960 | 36,967 | 1,868 | Zik | 3:8:4 |
93 | The 2nd Law | Isolated System | Ryky | Ironborn | 10,128,273 | 6,692,253 | 57,267 | 3,934 | Zik | 7:5:1 |
94 | Ironman | Stark Industries | Joopster | Ironborn | 10,115,983 | 7,900,063 | 36,932 | 2,943 | Xan | 6:5:6 |
95 | Race | Car | ghost_uk | HR feat Heresy | 10,097,456 | 7,935,476 | 36,033 | 1,111 | Cat | 8:1:7 |
96 | A Series | Unfortunate Events | mac_ | Ultores | 10,092,313 | 8,891,893 | 20,007 | 2,048 | Zik | 2:5:9 |
97 | ray | bane | Hobster | Ultores | 10,065,710 | 8,426,390 | 27,322 | 2,474 | Ter | 9:5:8 |
98 | Advantix Said | ND are sweaty girls | Cuntasaurus Rex | Norsemen | 10,057,388 | 7,003,328 | 50,901 | 2,760 | Ter | 4:9:7 |
99 | Freedom | Speech | Foxxi | HR feat Heresy | 10,046,125 | 7,155,565 | 48,176 | 702 | Ter | 9:4:2 |
100 | Super | MAN | Hulken | Conspiracy | 10,009,839 | 8,835,519 | 19,572 | 1,695 | Ter | 6:2:8 |
101 | Player | The Best | _Tche_ | DLR | 10,000,649 | 8,179,109 | 30,359 | 295 | Etd | 6:4:9 |
102 | Actualiser | Synergistic Space | Xpic | Ironborn | 9,988,383 | 6,828,003 | 52,673 | 2,125 | Etd | 9:7:5 |
103 | Byrney | DLR | Byrney | DLR | 9,960,373 | 5,858,173 | 68,370 | 1,843 | Cat | 2:6:1 |
104 | I stole all | your roids haha | Jeno07 | Stellar | 9,931,667 | 7,903,487 | 33,803 | 1,660 | Cat | 1:8:9 |
105 | Mitre | Xanadu | Mitre_ | Conspiracy | 9,893,915 | 8,269,475 | 27,074 | 1,851 | Zik | 2:2:1 |
106 | Buffmaster is broke and crying | A casino bathroom | Buffmaster25 | Ironborn | 9,885,794 | 7,797,194 | 34,810 | 1,198 | Xan | 2:9:6 |
107 | sloppy | jaloppy | boiling_idiot | Stellar | 9,864,840 | 7,269,780 | 43,251 | 2,404 | Xan | 5:1:10 |
108 | Runner | Lets Race | Spacez | Tal Shiar | 9,858,837 | 7,625,037 | 37,230 | 668 | Cat | 3:1:1 |
109 | BillandBen | TheFlowerPotMen | Ramirez | CaRnage | 9,843,916 | 7,780,876 | 34,384 | 2,259 | Ter | 4:1:8 |
110 | I am | The love of my life | Wishmaster | Norsemen | 9,824,008 | 8,442,088 | 23,032 | 2,723 | Cat | 9:6:8 |
111 | Gangster | Ult | gangster | Ultores | 9,819,070 | 8,238,790 | 26,338 | 2,511 | Ter | 2:1:4 |
112 | Playing A Lot | This Forsaken Game | lordblah1986 | Norsemen | 9,808,208 | 8,011,508 | 29,945 | 2,615 | Cat | 3:6:5 |
113 | the phantom | severe imsomnia | hylands | HR feat Heresy | 9,795,809 | 8,384,129 | 23,528 | 593 | Cat | 8:9:1 |
114 | Years | Disappointment | Hider | HR feat Heresy | 9,791,790 | 6,590,430 | 53,356 | 808 | Zik | 2:6:5 |
115 | Rules | Engagemanget | Cham | NewDawn | 9,786,622 | 6,731,602 | 50,917 | 2,189 | Xan | 2:4:6 |
116 | lets go | to new worlds | Storm_K | VGN | 9,783,175 | 7,332,835 | 40,839 | 742 | Zik | 8:9:3 |
117 | Mr PESTerman | Abunai Tokoro | Zato1 | Ironborn | 9,717,034 | 7,309,534 | 40,125 | 2,031 | Zik | 4:4:6 |
118 | genosse27 | Hamburg | genosse27 | Conspiracy | 9,706,502 | 7,429,082 | 37,957 | 1,143 | Etd | 5:3:2 |
119 | Green Keeper | Rhorry Land | Pathogen | Ironborn | 9,701,033 | 8,309,693 | 23,189 | 1,769 | Zik | 8:4:3 |
120 | HOUSE | CARDIS | Darkkon_ | DLR | 9,691,188 | 7,352,688 | 38,975 | 1,549 | Cat | 2:9:2 |
121 | huehuehue | huehue | Wuschel | NewDawn | 9,672,558 | 6,744,798 | 48,796 | 902 | Cat | 7:1:1 |
122 | The Wonder | You | Forest | Conspiracy | 9,666,943 | 8,254,183 | 23,546 | 682 | Zik | 8:4:7 |
123 | Sorru | uDU | sorru | CaRnage | 9,662,335 | 7,662,595 | 33,329 | 3,103 | Ter | 3:5:1 |
124 | Oyabun | Yamaguchi | Hut | VGN | 9,656,356 | 7,087,156 | 42,820 | 1,314 | Ter | 9:3:10 |
125 | THE MIRACLE | LIFE | Norton | Ultores | 9,655,780 | 7,896,580 | 29,320 | 2,573 | Etd | 7:7:9 |
126 | ASPIRATIONS | A MIDROUND QUITTER | mista | Ironborn | 9,650,427 | 6,565,947 | 51,408 | 3,087 | Ter | 1:3:8 |
127 | Aqua | Fresh | Un4208 | Ultores | 9,613,216 | 7,624,396 | 33,147 | 2,333 | Etd | 6:3:3 |
128 | BIG BENDER | NANA | lince | Otters | 9,610,960 | 7,513,660 | 34,955 | 826 | Etd | 7:5:5 |
129 | CROUCHING ASIAN | HIDDEN WALLET | ekseri | Ultores | 9,569,620 | 7,654,780 | 31,914 | 2,794 | Ter | 7:6:9 |
130 | Kegan | Eratia | Kegan | HR feat Heresy | 9,562,500 | 7,133,340 | 40,486 | 2,177 | Zik | 2:6:6 |
131 | Broc | Bothy | Broc | NewDawn | 9,555,841 | 5,940,541 | 60,255 | 2,017 | Cat | 2:1:5 |
132 | pie is a waste | apples | DannyB | Ironborn | 9,547,008 | 7,674,468 | 31,209 | 2,514 | Zik | 4:2:5 |
133 | Glorious Mane | DJT | nolez | NewDawn | 9,530,880 | 6,825,780 | 45,085 | 2,301 | Etd | 6:2:1 |
134 | Jogo bonito | Brasil | Buddah | Ironborn | 9,518,691 | 7,002,351 | 41,939 | 2,981 | Xan | 9:6:9 |
135 | Sick | This Shit | Caridiaa | Stellar | 9,491,855 | 7,566,455 | 32,090 | 1,993 | Cat | 8:2:3 |
136 | Car | Norway | Car | Norsemen | 9,454,823 | 7,335,203 | 35,327 | 2,042 | Zik | 3:5:4 |
137 | RedDwarf | GasGiant | RedDwarf | Stellar | 9,444,900 | 6,331,620 | 51,888 | 2,129 | Ter | 7:8:8 |
138 | Incurable | Pacifist | Skoba | Conspiracy | 9,438,885 | 7,819,965 | 26,982 | 1,077 | Etd | 9:6:3 |
139 | CC | DD | walki | Otters | 9,404,434 | 7,915,534 | 24,815 | 705 | Cat | 5:1:1 |
140 | Fukkittotally | Another shit round | carjay | CaRnage | 9,365,580 | 7,142,880 | 37,045 | 2,533 | Zik | 5:8:5 |
141 | Sophie | The BFG | AgnitS | HR feat Heresy | 9,311,504 | 6,716,804 | 43,245 | 1,521 | Etd | 5:2:1 |
142 | Talis | support | Talis | Ultores | 9,304,935 | 7,319,415 | 33,092 | 2,765 | Ter | 4:1:2 |
143 | Purveyor | Fine Meat | AP | Stellar | 9,302,670 | 7,127,010 | 36,261 | 1,837 | Ter | 4:6:2 |
144 | x3 | Ok | x3 | Stellar | 9,295,337 | 8,174,297 | 18,684 | 1,261 | Ter | 5:1:2 |
145 | Lost sheep | Scotland | ana | CaRnage | 9,269,177 | 7,543,277 | 28,765 | 2,860 | Zik | 3:2:5 |
146 | HI PAL | WILL YOU HELPED ME | dreis | DLR | 9,263,019 | 6,939,879 | 38,719 | 847 | Zik | 9:9:7 |
147 | Feni | Feenstar | Feni | CaRnage | 9,261,498 | 6,492,918 | 46,143 | 3,054 | Etd | 3:7:5 |
148 | Pantheon | The Gods | Pan | VGN | 9,218,752 | 6,570,832 | 44,132 | 1,629 | Ter | 9:3:7 |
149 | Faraday | powerfull induction | SlakterT | Ironborn | 9,218,722 | 7,885,942 | 22,213 | 1,330 | Cat | 8:4:9 |
150 | Seek the Grace | The lord Jesus | Paisley | Ultores | 9,154,423 | 7,198,303 | 32,602 | 2,668 | Etd | 2:2:3 |
151 | Bad Santa | No Christmas | Dorf | Ultores | 9,105,524 | 7,458,404 | 27,452 | 2,572 | Etd | 8:2:8 |
152 | Kashmir | Hardrockcafe | paragon | NewDawn | 9,081,547 | 5,514,547 | 59,450 | 1,248 | Cat | 2:3:8 |
153 | Tycho | 3rd Company | Chaos | Conspiracy | 9,079,360 | 7,163,080 | 31,938 | 1,259 | Etd | 5:9:10 |
154 | MoorSchrat | Korl-Morx-Stodt | MoorSchrat | Ultores | 9,062,795 | 7,489,355 | 26,224 | 2,171 | Cat | 8:2:6 |
155 | Gatherer | Herbs | Inseeh | DLR | 9,024,424 | 5,835,664 | 53,146 | 1,438 | Cat | 3:9:1 |
156 | SHOW NO MERCY | RUTHLESS PLAY | TheoDD | None | 8,965,685 | 6,639,845 | 38,764 | 1,097 | Xan | 9:2:9 |
157 | nut | nut tree | bird | HR feat Heresy | 8,962,559 | 7,374,419 | 26,469 | 1,390 | Zik | 8:4:6 |
158 | PHP | MYSQL | TShot | NewDawn | 8,936,759 | 5,360,399 | 59,606 | 1,633 | Xan | 3:3:5 |
159 | GREEN GOBLIN SHOWED UP AND | PUMPKIN BOMBED US | Papadoc_ | Ironborn | 8,924,613 | 7,608,513 | 21,935 | 1,233 | Xan | 6:5:4 |
160 | Lost Camel | Finding My Way Home | anImaru | Otters | 8,912,239 | 8,140,339 | 12,865 | 497 | Ter | 6:4:2 |
161 | Relief | A Negative STD Test | Virall | Norsemen | 8,907,314 | 7,048,334 | 30,983 | 1,683 | Cat | 8:7:10 |
162 | Fast Boi | Hatchlandia | Shrike | HR feat Heresy | 8,894,533 | 5,834,953 | 50,993 | 782 | Ter | 8:1:5 |
163 | ORAZIO | FANTASIA | Blue_Esper | Tal Shiar | 8,894,177 | 6,830,117 | 34,401 | 845 | Xan | 7:5:4 |
164 | Rick | Sanchez | HelgeOTB | HR feat Heresy | 8,872,689 | 6,678,249 | 36,574 | 2,040 | Cat | 7:1:7 |
165 | The Angriest | Angel | Donar | VGN | 8,864,452 | 6,863,572 | 33,348 | 705 | Zik | 8:1:8 |
166 | Manfred | Manfreds man | Sniffi | HR feat Heresy | 8,859,601 | 6,636,241 | 37,056 | 1,704 | Cat | 7:1:4 |
167 | Love | Roids | MonkeyNutz | CaRnage | 8,848,547 | 5,737,187 | 51,856 | 2,710 | Etd | 5:8:1 |
168 | A Siege | Stars | BEER | CaRnage | 8,836,798 | 7,396,378 | 24,007 | 1,925 | Zik | 4:5:2 |
169 | Disco | Biscuits | Disco | Conspiracy | 8,820,670 | 7,681,990 | 18,978 | 399 | Zik | 2:1:7 |
170 | Ronan | The Accuser | Dany | NewDawn | 8,803,376 | 5,749,916 | 50,891 | 1,795 | Xan | 9:6:1 |
171 | Pigtail date | Liam the r72 winner | Kheros | Ironborn | 8,798,332 | 6,657,532 | 35,680 | 1,515 | Zik | 7:6:3 |
172 | LOS BOLITAS | LA ROMPE BOLAS | AJames | Ironborn | 8,791,957 | 6,990,097 | 30,031 | 2,757 | Zik | 5:2:8 |
173 | Hyperion | Titan | Ultramar | Ironborn | 8,778,613 | 7,316,593 | 24,367 | 1,460 | Cat | 5:8:8 |
174 | Avenger | An eye for an eye | Avenger | CaRnage | 8,774,875 | 7,129,735 | 27,419 | 2,400 | Etd | 3:3:1 |
175 | trial | something new | m0rph3us | Otters | 8,768,159 | 7,503,959 | 21,070 | 467 | Ter | 8:1:1 |
176 | KHADAFI | LIBIA | TEKNO | Ultores | 8,758,000 | 7,048,960 | 28,484 | 1,798 | Ter | 8:8:5 |
177 | canard | Elichryse | canard | Ironborn | 8,730,037 | 6,981,997 | 29,134 | 2,460 | Xan | 6:8:3 |
178 | pOeTiK | Middle Fingah Click | poetik | CaRn | 8,717,630 | 6,221,930 | 41,595 | 2,461 | Zik | 1:8:3 |
179 | I HAVE MASTERED | THE FEMALE MIND | VISTION MF | Conspiracy | 8,711,898 | 7,277,658 | 23,904 | 1,577 | Ter | 7:4:3 |
180 | menace | society | cal | NewDawn | 8,702,489 | 5,675,489 | 50,450 | 1,731 | Cat | 8:6:3 |
181 | Jeppesen | Iridion Mons | Serfas | DLR | 8,692,424 | 6,157,424 | 42,250 | 991 | Cat | 1:9:2 |
182 | Shak | Fish Lovers | GuPPie | Conspiracy | 8,684,568 | 6,698,088 | 33,108 | 1,612 | Zik | 3:8:8 |
183 | Le garage | Hermetic | Appie | HR feat Heresy | 8,676,533 | 7,092,833 | 27,895 | 1,640 | Cat | 5:4:3 |
184 | Tanuki | Uso | Londo | Otters | 8,674,638 | 7,084,338 | 26,505 | 1,309 | Ter | 9:3:6 |
185 | Following | Minions | nin4th | Conspiracy | 8,650,463 | 7,565,063 | 18,090 | 623 | Etd | 6:8:7 |
186 | Wonderful | Side | Mestre Anciao | DLR | 8,622,948 | 5,992,728 | 43,837 | 937 | Cat | 8:9:5 |
187 | Traxes | Hard D | Traxes | CaRnage | 8,612,352 | 5,666,892 | 49,091 | 2,782 | Zik | 1:8:5 |
188 | Taylen Tenebrae | Tenebris | Admiral_Eragon | HR feat Heresy | 8,601,312 | 7,050,672 | 25,844 | 1,083 | Cat | 8:3:8 |
189 | Burning Waffles | Chef Cook | Roshar | CaRnage | 8,596,675 | 7,025,275 | 26,190 | 2,127 | Cat | 8:3:7 |
190 | PFFFFF | ANOTHER ROUND | Keara | Ultores | 8,570,195 | 6,866,915 | 28,388 | 2,506 | Etd | 7:1:10 |
191 | Of | Of | Tyr | CaRnage | 8,563,695 | 6,446,595 | 35,285 | 2,433 | Zik | 2:3:6 |
192 | Liams Love | The Boaby | Connovar | Ironborn | 8,560,783 | 6,212,023 | 39,146 | 1,621 | Cat | 4:7:7 |
193 | KINGPIN | CRIME | LIKE TOMAS | DLR | 8,545,978 | 5,888,938 | 44,284 | 962 | Cat | 9:6:5 |
194 | Xandathrii | Xandathrii | FrostyZ | NewDawn | 8,494,629 | 6,312,609 | 36,367 | 1,821 | Xan | 9:8:1 |
195 | Chamber | Mazarbul | Amnion | Conspiracy | 8,484,982 | 6,926,902 | 25,968 | 1,065 | Etd | 4:2:6 |
196 | Tweedledee | Tinseltown | hone | Ultores | 8,484,523 | 6,009,883 | 41,244 | 1,685 | Cat | 4:3:8 |
197 | RIO | DURAN DURAN | Rio | Ironborn | 8,482,903 | 6,667,243 | 30,261 | 1,945 | Zik | 7:2:8 |
198 | Velociraptor | Terran Confederation | Shogon | CaRnage | 8,463,520 | 6,936,400 | 25,452 | 1,831 | Ter | 8:6:4 |
199 | Ronnie James Dio | Holy Diver | goat | DLR | 8,444,008 | 6,441,328 | 33,378 | 1,511 | Cat | 3:2:6 |
200 | danny | crane | dannycrane | CaRnage | 8,443,623 | 6,375,903 | 34,462 | 2,686 | Ter | 1:8:1 |
201 | Mees | Eesti | Arty | Ultores | 8,432,413 | 6,308,833 | 35,393 | 2,107 | Zik | 9:5:4 |
202 | Poor Life Choices | A Rent Boy | Malkav | CaRnage | 8,429,701 | 6,009,421 | 40,338 | 2,559 | Zik | 4:5:5 |
203 | Sleipnir | Ęsir | Villeh | Norsemen | 8,412,918 | 7,402,638 | 16,838 | 1,756 | Cat | 4:3:1 |
204 | sea | king | Olav | Norsemen | 8,409,860 | 7,243,640 | 19,437 | 1,633 | Ter | 6:2:9 |
205 | zzzzzz | zzzzzz | theodb | DLR | 8,401,483 | 6,105,043 | 38,274 | 1,154 | Xan | 9:6:7 |
